| age group | time |
|---|---|
| U18 Boys / U19 | 5:30 PM - 6:45 PM |
| U17 Boys | 5:30 PM - 6:45 PM |
| U16 Boys | 5:30 PM - 6:45 PM |
| U15 Boys | 5:30 PM - 6:45 PM |
| age group | time |
|---|---|
| U18 Boys / U19 | 9:00 AM - 10:15 AM |
| U17 Boys | 9:00 AM - 10:15 AM |
| U16 Boys | 9:00 AM - 10:15 AM |
| U15 Boys | 9:00 AM - 10:15 AM |
| age group | time |
|---|---|
| U8/U9 Boys | 5:30 PM - 6:30 PM |
| U10 Boys | 5:30 PM - 6:30 PM |
| U11 Boys | 5:30 PM - 6:45 PM |
| U12 Boys | 6:45 PM - 8:00 PM |
| U13 Boys | 6:45 PM - 8:00 PM |
| U14 Boys | 6:45 PM - 8:00 PM |
| age group | time |
|---|---|
| U8/U9 Girls | 5:30 PM - 6:30 PM |
| U10 Girls | 5:30 PM - 6:30 PM |
| U11 Girls | 5:30 PM - 6:45 PM |
| U12 Girls | 6:45 PM - 8:00 PM |
| U13 Girls | 6:45 PM - 8:00 PM |
| U14 Girls | 6:45 PM - 8:00 PM |
In case of inclement weather, the rain date for tryouts is scheduled for May 9th from 9:30 AM – 10:45 AM.